Astra Gaming Tablet 24GB RAM +1TB Eclipse – International version
| Memory Type | No Expandable Memory |
| SIM Count | No SIM Card |
| Secondary Camera | 8 – 11.9 MP |
| Battery Size | 8200 mAh |
| Product Weight | 370 g |
| Version | International Version |
| Display Resolution | 2400×1600 |
| Colour Name | Eclipse |
| OS Version | Android 14 |
| Operating System | Android |
| Product Height | 134.2 mm |
| Network Frequency Band | GSM/LTE |
| Processor Name | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Primary Camera Feature | Single |
| Wireless | Wireless |
| Water/Dust Properties | Water Resistant |
| Finish | Aluminum |
| Model Year | 2025 |
| Model Number | Astra Gaming Tablet |
| Pixels Per Inch | 313 |
| Secondary Camera Resolution | 9 MP |
| CPU Speed | 4.32 GHz |
| RAM Size | 24 GB |
| Internal Memory | 1 TB |
| Screen Size | 9.06 in |
| Sim Type | No SIM Card |
| Refresh Rates | 165Hz |
| Display Type | OLED |
| Charging Type | Type-C |
| Item Condition | New |
| Product Width | 207 mm |
| Operating System Number | 1 |
| Processor Number | Snapdragon 8 Elite |
| Glass Technology | Gorilla Glass |
| Flash | LED |
| Audio Jack | Type-C |
| Sensor | Acceleration Gyroscope Fingerprint sensor Electronic compass Ambient light sensor |
| What’s In The Box | جهاز الألعاب REDMAGIC Astra ×1 كابل Type-C ×1 بطاقة الضمان ×1 دليل المستخدم ×1 ملصق الشعار ×1 يرجى الملاحظة: الشاحن غير مشمول مع هذه الجهاز اللوحي |
| Network Type | Wi-Fi |
| Model Name | Astra Gaming Tablet |
| Primary Camera (MP) | 13 |
Description
- The OLED screen is perfect for Pixels Enjoy amazing details with a high-resolution OLED display, richer colors, deeper blacks and a very fast response that outperforms competing LCD displays.
- As the largest battery for a tablet of this size, its 8200 mAh capacity will keep you on a winning streak for longer – with up to 33 hours of movie playback.
- Hear the sound of victory clearly with DTS:X Ultra-certified 1620 HD dual-harmonic speakers for immersive surround sound.
- Stay in the game with fast charging that gives you a full battery in just 71 minutes while charge separation technology protects your battery health.
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.